Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Allowed |
||
---|---|---|---|---|---|---|---|---|
1 | Boomin grannies | 5 | 0 | 1 | 16 | 51 | 17 | |
2 | Ghosts of Conflux Past | 5 | 0 | 1 | 16 | 16 | 15 | |
3 | Snoop Dogg & The Bunt Rollers | 5 | 1 | 0 | 15 | 33 | 22 | |
4 | We’ve Got The Runs | 5 | 1 | 0 | 15 | 28 | 22 | |
5 | Zen Burners | 5 | 2 | 0 | 15 | 22 | 37 | |
6 | Balls N Dolls | 5 (1)º | 2 | 0 | 15 | 18 | 24 | |
7 | Swift Kick in the Grass | 3 | 2 | 1 | 10 | 18 | 29 | |
8 | McCormick MMMunchers | 3 | 2 | 1 | 10 | 15 | 23 | |
9 | Casual Kickers Club | 3 | 4 | 0 | 9 | 3 | 36 | |
10 | Toxic Assets | 2 | 2 (1)º | 0 | 6 | 21 | 19 | |
11 | Horny Narwhals | 2 | 4 | 0 | 6 | 15 | 52 | |
12 | Crushers | 2 | 4 | 0 | 6 | 13 | 33 | |
13 | Slow Rollers KBC | 1 | 5 | 0 | 3 | 6 | 74 | |
14 | Kickstart My Heart | 1 | 6 | 0 | 3 | 0 | 74 | |
15 | One Kick Wonders | 0 | 6 | 0 | 0 | 0 | 66 | |
16 | Tacos | 0 | 6 | 0 | 0 | 0 | 74 | |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.